For use with Single/Multi-station Machines. Laminated.
| RRP | Price | VAT | ||
|---|---|---|---|---|
| LAM.FITNUSCHART(A/F)WOFF1330/280/LA/AF/BNM | £3.95 | £1.95 | 17.5% | |
| AEROBIC FLEXIBILITY 280X406MM | ||||
| LAM.FITNUSCHART(A/F)WOFF1330/600/LA/AF/BNM | £12.95 | £6.25 | 17.5% | |
| AEROBIC FLEXIBILTY | ||||
| LAM.FITNUSCHART(A/W)WOFF1330/280/LA/AW/BNM | £3.95 | £1.95 | 17.5% | |
| ARM WORKOUT 280X406MM | ||||
| LAM.FITNUSCHART(A/W)WOFF1330/600/LA/AW/BNM | £12.95 | £6.25 | 17.5% | |
| ARM WORKOUT | ||||
| LAM.FITNUSCHART(B/P)WOFF1330/280/LA/BP/BNM | £3.95 | £1.95 | 17.5% | |
| BENCH PRESS 280X406MM | ||||
| LAM.FITNUSCHART(B/P)WOFF1330/600/LA/BP/BNM | £12.95 | £6.25 | 17.5% | |
| BENCH PRESS | ||||
| LAM.FITNUSCHART(B/W)WOFF1330/600/LA/BW/BNM | £12.95 | £6.25 | 17.5% | |
| BACK WORKOUT | ||||
| LAM.FITNUSCHART(C/W)WOFF1330/600/LA/CW/BNM | £12.95 | £6.25 | 17.5% | |
| CHEST WORKOUT | ||||
| LAM.FITNUSCHART(D/L)WOFF1330/600/LA/DL/BNM | £12.95 | £6.25 | 17.5% | |
| DEADLIFT | ||||
| LAM.FITNUSCHART(E/A)WOFF1330/280/LA/EA/BNM | £3.95 | £1.95 | 17.5% | |
| EXERCISE & MUSCLE GUIDE FEMALE | ||||
| LAM.FITNUSCHART(F/W)WOFF1330/600/LA/FW/BNM | £12.95 | £6.25 | 17.5% | |
| THE FITNESS WORKOUT | ||||
| LAM.FITNUSCHART(L/S)WOFF1330/280/LA/LS/BNM | £3.95 | £1.95 | 17.5% | |
| LEG SHAPE UP | ||||
| LAM.FITNUSCHART(L/S)WOFF1330/600/LA/LS/BNM | £12.95 | £6.25 | 17.5% | |
| LEG SHAPE UP | ||||
| LAM.FITNUSCHART(S/S)WOFF1330/280/LA/SS/BNM | £3.95 | £1.95 | 17.5% | |
| STOMACH SHAPE UP | ||||
| LAM.FITNUSCHART(S/W)WOFF1330/600/LA/SW/BNM | £12.95 | £6.25 | 17.5% | |
| SQUAT WORKOUT | ||||
| LAM.FITNUSCHART(ST/W)WOFF1330/280/LA/STW/BNM | £3.95 | £1.95 | 17.5% | |
| STOMACH WORKOUT 280X406MM | ||||
| LAM.FITNUSCHART(WT/F)WOFF1330/600/LA/WTF/BNM | £12.95 | £6.25 | 17.5% | |
| WEIGHT TRAINING FLEXIBILITY | ||||
| LAM.FITNUSCHART(WT/G)WOFF1330/600/LA/WTG/BNM | £12.95 | £6.25 | 17.5% | |
| WEIGHT TRAINING GUIDELINES | ||||
| LAM.FITNUSCHART(WT/SU)WOFF1330/600/LA/WTS/BNM | £12.95 | £6.25 | 17.5% | |
| WEIGHT TRAINING SHAPE-UP | ||||
| LAM.MACHINE CHART(A/C)WOFF1320/280/LA/AC/BNM | £3.95 | £1.95 | 17.5% | |
| ARM CURL 280X406MM | ||||
| LAM.MACHINE CHART(A/C)WOFF1320/450/LA/AC/BNM | £6.75 | £3.30 | 17.5% | |
| LEG CURL 450X600MM | ||||
| LAM.MACHINE CHART(B/E)WOFF1320/280/LA/BE/BNM | £3.95 | £1.95 | 17.5% | |
| BACK EXTENSION | ||||
| LAM.MACHINE CHART(B/E)WOFF1320/450/LA/BE/BNM | £6.75 | £3.30 | 17.5% | |
| BACK EXTENSION | ||||
| LAM.MACHINE CHART(B/K)WOFF1320/280/LA/BK/BNM | £3.95 | £1.95 | 17.5% | |
| BENT KNEE SIT UP 280X406MM | ||||
| LAM.MACHINE CHART(B/K)WOFF1320/450/LA/BK/BNM | £6.75 | £3.30 | 17.5% | |
| BENT KNEE SIT UP 450X600MM | ||||
| LAM.MACHINE CHART(B/P)WOFF1320/280/LA/BP/BNM | £3.95 | £1.95 | 17.5% | |
| BENCH PRESS 280X406MM | ||||
| LAM.MACHINE CHART(B/P)WOFF1320/450/LA/BP/BNM | £6.75 | £3.30 | 17.5% | |
| BENCH PRESS 450X600MM | ||||
| LAM.MACHINE CHART(K/R)WOFF1320/280/LA/KR/BNM | £3.95 | £1.95 | 17.5% | |
| KNEE RAISE 280X406MM | ||||
| LAM.MACHINE CHART(K/R)WOFF1320/450/LA/KR/BNM | £6.75 | £3.30 | 17.5% | |
| KNEE RAISE 450X600MM | ||||
| LAM.MACHINE CHART(L/C)WOFF1320/280/LA/LC/BNM | £3.95 | £1.95 | 17.5% | |
| LEG CURL 280X406MM | ||||
| LAM.MACHINE CHART(L/C)WOFF1320/450/LA/LC/BNM | £6.75 | £3.30 | 17.5% | |
| LEG CURL 450X600MM | ||||
| LAM.MACHINE CHART(L/E)WOFF1320/280/LA/LE/BNM | £3.95 | £1.95 | 17.5% | |
| LEG EXTENSION 280X406MM | ||||
| LAM.MACHINE CHART(L/E)WOFF1320/450/LA/LE/BNM | £6.75 | £3.30 | 17.5% | |
| LEG EXTENSION 450X600MM | ||||
| LAM.MACHINE CHART(L/P)WOFF1320/280/LA/LP/BNM | £3.95 | £1.95 | 17.5% | |
| LEG PRESS 280X406MM | ||||
| LAM.MACHINE CHART(L/P)WOFF1320/450/LA/LP/BNM | £6.75 | £3.30 | 17.5% | |
| LEG PRESS 450X600MM | ||||
| LAM.MACHINE CHART(M/M)WOFF1320/450/LA/MM/BNM | £6.75 | £3.30 | 17.5% | |
| MUSCLE GUIDE MALE | ||||
| LAM.MACHINE CHART(M/MF)WOFF1320/450/LA/MMF/BNM | £6.75 | £3.30 | 17.5% | |
| MUSCLE GUIDE FEMALE | ||||
| LAM.MACHINE CHART(P/F)WOFF1320/280/LA/PF/BNM | £3.95 | £1.95 | 17.5% | |
| PEC-FLYE 280X406MM | ||||
| LAM.MACHINE CHART(P/F)WOFF1320/450/LA/PF/BNM | £6.75 | £3.30 | 17.5% | |
| PEC-FLYE 450X600MM | ||||
| LAM.MACHINE CHART(S/L)WOFF1320/280/LA/SL/BNM | £3.95 | £1.95 | 17.5% | |
| STANDING LEG CURL | ||||
| LAM.MACHINE CHART(S/L)WOFF1320/450/LA/SL/BNM | £6.75 | £3.30 | 17.5% | |
| STANDING LEG CURL | ||||
| LAM.MACHINE CHART(S/P)WOFF1320/280/LA/SP/BNM | £3.95 | £1.95 | 17.5% | |
| SHOULDER PRESS 280X406MM | ||||
| LAM.MACHINE CHART(S/P)WOFF1320/450/LA/SP/BNM | £6.75 | £3.30 | 17.5% | |
| SHOULDER PRESS 450X600MM | ||||
| LAM.MACHINE CHART(S/Q)WOFF1320/280/LA/SQ/BNM | £3.95 | £1.95 | 17.5% | |
| SQUAT, 280 X 406 | ||||
| LAM.MACHINE CHART(S/Q)WOFF1320/450/LA/SQ/BNM | £6.75 | £3.30 | 17.5% | |
| SQUAT | ||||
| LAM.MACHINE CHART(S/R)WOFF1320/280/LA/SR/BNM | £3.95 | £1.95 | 17.5% | |
| SEATED ROW 280X406MM | ||||
| LAM.MACHINE CHART(S/R)WOFF1320/450/LA/SR/BNM | £6.75 | £3.30 | 17.5% | |
| SEATED ROW 450X600MM | ||||
| LAM.MACHINE CHART(T/P)WOFF1320/280/LA/TP/BNM | £3.95 | £1.95 | 17.5% | |
| TRICEP PRESS DOWN | ||||
| LAM.MACHINE CHART(V/C)WOFF1320/280/LA/VC/BNM | £3.95 | £1.95 | 17.5% | |
| VERTICAL CHEST PRESS | ||||
| LAM.MACHINE CHART(V/C)WOFF1320/450/LA/VC/BNM | £6.75 | £3.30 | 17.5% | |
| ARM CURL 450X600MM | ||||
Set of 4 laminated charts, size 600 x 900mm (24”x 36”), titles as follows: Transmission of AIDS, Immune System, AIDS & Diseases, Transmission of AIDS (5-9)
| RRP | Price | VAT | ||
|---|---|---|---|---|
| AIDS EDUCATION SERIESWOFF1590/A/D | £12.95 | £6.25 | 17.5% | |
| AIDS & DISEASES | ||||
| AIDS EDUCATION SERIESWOFF1590/T/A | £12.95 | £3.40 | 17.5% | |
| TRANSMISSION OF AIDS | ||||
| AIDS EDUCATION SERIESWOFF1590/T/A/1 | £12.95 | £3.40 | 17.5% | |
| TRANSMISSION OF AIDS | ||||
Set of 5 laminated charts, size 600 x 900mm (24”x 36”), titles as follows: Perceived Exertion, Heart Rate Zones, Treadmill, Stair-Climber, Stationary Cycling
| RRP | Price | VAT | ||
|---|---|---|---|---|
| CARDIOVASCULAR SERIESWOFF160/H/Z | £12.95 | £6.25 | 17.5% | |
| HEART RATE ZONES | ||||
| CARDIOVASCULAR SERIESWOFF160/S/C | £12.95 | £3.40 | 17.5% | |
| STATIONARY CYCLING | ||||
| CARDIOVASCULAR SERIESWOFF160/ST/C | £12.95 | £3.40 | 17.5% | |
| STAIR-CLIMBER | ||||
| CARDIOVASCULAR SERIESWOFF160/T | £12.95 | £3.40 | 17.5% | |
| TREADMILL | ||||
Cast Iron Locking Collar, `T’ lock style for
Dumbbells
Cast Iron Locking Collar, `L’ lock style for Barbells
Chrome Plated Collars, Spinlock Type
Quick Release Spring Collars.
Quick Release Clamp Collars
| RRP | Price | VAT | ||
|---|---|---|---|---|
| COLLAR - KEY LOCKWOEE1290 | £2.80 | £1.40 | 17.5% | |
| COLLAR FOR BARBELLSWOEE1280 | £2.18 | £1.00 | 17.5% | |
| COLLAR FOR DUMBELLSWOEE1270 | £1.75 | £0.90 | 17.5% | |
| OLYMPIC/INTERNATIONAL COLLARSWOEE1440 | £15.95 | £7.95 | 17.5% | |
| OLYMPIC/INTERNATIONAL COLLARSWOEE1450 | £6.95 | £3.50 | 17.5% | |
| QUICK RELEASE CLAMP COLLARSWOEE1320 | £1.80 | £0.90 | 17.5% |
Set of 9 laminated charts, size 600 x 900mm (24”x 36”), titles as follows: Heroin, Inhalants, Smoking & your health, Cocaine, Alcohol, Marijuana, Smoking, Steroids, Foetus & Infant.
| RRP | Price | VAT | ||
|---|---|---|---|---|
| DRUGS EDUCATION SERIESWOFF1580/A | £12.95 | £6.25 | 17.5% | |
| ALCOHOL | ||||
| DRUGS EDUCATION SERIESWOFF1580/C | £12.95 | £6.25 | 17.5% | |
| COCAINE | ||||
| DRUGS EDUCATION SERIESWOFF1580/F/I | £12.95 | £6.25 | 17.5% | |
| FOETUS & INFANTS | ||||
| DRUGS EDUCATION SERIESWOFF1580/H | £12.95 | £6.25 | 17.5% | |
| HEROIN | ||||
| DRUGS EDUCATION SERIESWOFF1580/I | £12.95 | £6.25 | 17.5% | |
| INHALANTS | ||||
| DRUGS EDUCATION SERIESWOFF1580/M | £12.95 | £6.25 | 17.5% | |
| MARIJUANA | ||||
| DRUGS EDUCATION SERIESWOFF1580/S | £12.95 | £6.25 | 17.5% | |
| SMOKING | ||||
| DRUGS EDUCATION SERIESWOFF1580/S1 | £12.95 | £6.25 | 17.5% | |
| SMOKING & YOUR HEALTH | ||||
| DRUGS EDUCATION SERIESWOFF1580/ST | £12.95 | £6.25 | 17.5% | |
| STERIODS | ||||
Neoprene coated dumbbells incorporating a unique ergonomic handle with a traditional hexagon shaped head.
| RRP | Price | VAT | ||
|---|---|---|---|---|
| HAMPTON NEO-HEX DUMBELLS 0.5KGWOAE1180/0.5 | £2.10 | £1.00 | 17.5% | |
| HAMPTON NEO-HEX DUMBELLS 1.5KGWOAE1180/1.5 | £5.80 | £2.90 | 17.5% | |
| HAMPTON NEO-HEX DUMBELLS 1KGWOAE1180/1.0 | £3.95 | £1.95 | 17.5% | |
| HAMPTON NEO-HEX DUMBELLS 2.5KGWOAE1180/2.5 | £9.60 | £4.75 | 17.5% | |
| HAMPTON NEO-HEX DUMBELLS 4KGWOAE1180/4.0 | £14.50 | £7.00 | 17.5% |
[Home] [About Us] [Products] [How to Order] [Terms & Conditions] [Contact Us] [Downloads] [Links] [Staff]